PRODUCT DESCRIPTION
Machine features:
· High-rigidity bed for high-speed processing
· The whole machine is made of advanced resin sand castings, and the internal stress is eliminated by the annealing treatment and vibration and natural aging treatment
· C3 grade ball screw to ensure high precision and durability
· Pre-pull the shaft to reduce deformation
Optional Configuration:
· The fourth axis
· row knife library
· Hat knife library
Technical Specifications:
Workbench | E6 | E8 | E12 | E16 |
Workbench size | 600*500mm | 800*600mm | 800×1200mm | 1200×1600mm |
T-slot (width *quantity *spacing) | 16*5*100mm | 16*5*110mm | 16×5×165mm | 18×7×160mm |
weight capacity | 300kg | 400kg | 800kg | 1500kg |
Stroke | ||||
X/Y/Z stroke | 600/500/250mm | 680/780/330mm | 800/1200/500mm | 1200/1600/700mm |
Spindle nose to workbench | 80-330mm | 90-420mm | 50-550mm | 50-750mm |
Gantry width | 760mm | 760mm | 900mm | 1400mm |
Spindle | ||||
Spindle taper specifications | ER32 | ER32 | BT40 | BT40 |
Main motor | 7.5kw | 7.5kw | 7.5KW | 7.5KW |
Rotating speed | 24000rpm | 24000rpm | 18000RPM | 18000RPM |
Fast moving | ||||
Fast moving speed | 15m/min | 10m/min | 8m/min | 8m/min |
Cutting feed rate | 1-8000mm/min | 1-8000mm/min | 1-8000mm/min | 1-8000mm/min |
Accuracy | ||||
Positioning accuracy | ±0.003/300 | ±0.003/300 | ±0.006/300 | ±0.006/300 |
Repeated positioning accuracy | ±0.0025 | ±0.0025 | ±0.005 | ±0.005 |
Machine weight and size | ||||
Size (Length * Width * Height) | 1750*2000*2300mm | 2200*2000*2300mm | 3200×2000×2800mm | 4200×2500×3000mm |
Weight | 3200kg | 4200kg | 7000kg | 10200kg |
RELATED PRODUCTS